![]() |
Bulsat 39.0°E Emus| Irdeto2 |Caid: 060400 | 01-06-2012
I 060400 04 -07,B6,28,9B,43,AE,E1,46,B3,2D,F9,89,B3,B7,34,68 ;Bulsat (39°E) Active I 060400 06 -08,B0,8F,42,09,0C,58,8E,72,53,E5,3A,FA,5C,BA,D7 ;Bulsat (39°E) Next |
Bulsat 39.0°E Emus| Irdeto2 |Caid: 060400 | 14-06-2012
I 060400 06- 08,B0,8F,42,09,0C,58,8E,72,53,E5,3A,FA,5C,BA,D7 ;Bulsat (39°E) Active I 060400 04 -BF,74,41,EE,B1,2C,63,E9,BD,03,BE,61,71,D6,85,35 ;Bulsat (39°E) Next |
__________________ Bulsat 39.0°E Emus| Irdeto2 |Caid: 060400 | 15-07-2012 I 060400 06- E3,1A,2D,EO,O1,21,38,62,36,D3,64,1F,D1,52,D4,B4 ;Bulsat (39°E) Active I 060400 04 -DB,88,B6,68,A9,80,CD,BB,CD,8B,O6,CE,49,AO,BA,6B;Bulsat (39°E) Next |
Bulsatcom (39°E)[Irdeto 2]
OLD KEY (03 or 06) FOR ALL EMU's - from 30.04.2010 Active Key:4B95529E76429CD4DE864D19A1F71D05 HEX:4B 95 52 9E 76 42 9C D4 DE 86 4D 19 A1 F7 1D 05 Fausto Keys Format: 0604:000000:03:02:[4B95529E76429CD4DE864D19A1F71D05]; Bulsatcom (39°E) Softcam Keys Format: I 060400 06 4B95529E76429CD4DE864D19A1F71D05 ;Bulsatcom (39°E) THX MASARE TEAM |
Bulsatcom @ 39°E (Hellas Sat 2)
Key03 or 06 (Dep on EMUs) Key06: EAE5561133B2E62C83EF54BF3D0AF14B Fausto keys Format 0604:000000:03:02:[EAE5561133B2E62C83EF54BF3D0AF14B ]; Bulsat (39°E) Softcam format I 060400 06 EAE5561133B2E62C83EF54BF3D0AF14B ;Bulsat (39°E) Diablo Format Key03: 63875B5217D051E10ED14CA2A74B1B97 JKF Intersat - MASARE Team (Fausto Team) Originally Posted in "TEST ROOM": 06-10-2013 @ 07:15 |
Bulsatcom on 39°E Hellas Sat(Update 18/03/2014)
FOR ALL EMUs (02 or 04) in HEX: 59 65 17 79 D4 E6 B3 93 6B 99 8A F5 AB EC BB 9E Fausto Format: 0604:000000:02:02:[59651779D4E6B3936B998AF5ABECBB9E]; Bulsatcom (39°E) Softcam Key Format: I 060400 04 59651779D4E6B3936B998AF5ABECBB9E; Bulsatcom (39°E) |
teþekkürler ustad güzel paylaþým için
|
Bulsatcom on 39°E Hellas Sat(Update 18/04/2014)
FOR ALL EMUs (02 or 04) in HEX: F3 E9 E5 82 8C 2B 8C 6A BB EC 13 0D FB B8 83 FD Fausto Format: 0604:000000:02:02:[F3E9E5828C2B8C6ABBEC130DFBB883 FD]; Bulsatcom (39°E) Softcam Key Format: I 0604 04 F3E9E5828C2B8C6ABBEC130DFBB883FD; Bulsatcom (39°E) |
Bulsatcom on 39°E Hellas Sat
FOR ALL EMUs (03 or 06) (Update 06/05/2014) in HEX: A7 B4 FE 68 7C 9B F7 E3 B0 B6 71 62 67 95 58 A3 Fausto Format: 0604:000000:03:02:[A7B4FE687C9BF7E3B0B67162679558A3]; Bulsatcom (39°E) Softcam Key Format: I 060400 06 A7B4FE687C9BF7E3B0B67162679558A3; Bulsatcom (39°E) |
Now active service key
Bulsatcom @ 39°E (Hellas Sat) Service Key01 or 02 Active (Depends on EMUs) Update 22/05/2014 Fausto keys Format 0604:000000:01:02:[DFDD0C4B92B4ABD26514B9AF9F0C79C4]; Bulsat (39°E) Softcam format I 060400 02 DFDD0C4B92B4ABD26514B9AF9F0C79C4 ;Bulsat (39°E) |
FOR ALL EMUs
Fausto keys Format 0604:000000:03:02:[4B95529E76429CD4DE864D19A1F71D05]; Bulsat (39°E) Softcam format I 060400 06 4B95529E76429CD4DE864D19A1F71D05 ;Bulsat (39°E) |
[ Bulsat 39.0°E ] Frequency | Irdeto2 |Caid: 060400 |12-07-2014 I 060400 06 : 005B530E49DB5057CADAD8BCBBE79DB1 Active I 060400 06 : 00 5B 53 0E 49 DB 50 57 CA DA D8 BC BB E7 9D B1 Active I 060400 04 : E31A2DE00121386236D3641FD152D4B4 Next I 060400 04 : E3 1A 2D E0 01 21 38 62 36 D3 64 1F D1 52 D4 B4 Next |
[ Bulsat 39.0°E ] Frequency | Irdeto2 |Caid: 060400 |23-07-2014 I 060400 04 : E31A2DE00121386236D3641FD152D4B4 Active I 060400 04 : E3 1A 2D E0 01 21 38 62 36 D3 64 1F D1 52 D4 B4 Active I 060400 06 : DB88B668A980CDBBCD8B06CE49A0BA6B Next I 060400 06 : DB 88 B6 68 A9 80 CD BB CD 8B 06 CE 49 A0 BA 6B Next |
[ Bulsat 39.0°E ] Frequency | Irdeto2 |Caid: 060400 |02-08-2014 I 060400 06 : DB88B668A980CDBBCD8B06CE49A0BA6B Active I 060400 06 : DB 88 B6 68 A9 80 CD BB CD 8B 06 CE 49 A0 BA 6B Active I 060400 04 : 731BB81185609CFA22F8B039C253E3BD Next I 060400 04 : 73 1B B8 11 85 60 9C FA 22 F8 B0 39 C2 53 E3 BD Next |
[ Bulsat 39.0°E ] Frequency | Irdeto2 |Caid: 060400 |12-08-2014 I 060400 04 : 731BB81185609CFA22F8B039C253E3BD I 060400 04 : 73 1B B8 11 85 60 9C FA 22 F8 B0 39 C2 53 E3 BD |
[ Bulsat 39.0°E ] Frequency | Irdeto2 |Caid: 060400 |24-08-2014 I 060400 06 :EAE5561133B2E62C83EF54BF3D0AF14B Active I 060400 06 : EA E5 56 11 33 B2 E6 2C 83 EF 54 BF 3D 0A F1 4B Active I 060400 04 :F7A4ED1FB8B48D720F5C779CDFA55FDD Next I 060400 04 : F7 A4 ED 1F B8 B4 8D 72 0F 5C 77 9C DF A5 5F DD Next |
[ Bulsat 39.0°E ] Frequency | Irdeto2 |Caid: 060400 |03-09-2014 I 060400 04 :F7A4ED1FB8B48D720F5C779CDFA55FDD Active I 060400 04 : F7 A4 ED 1F B8 B4 8D 72 0F 5C 77 9C DF A5 5F DD Active I 060400 06 : 4C8539466D6B4805408449DC778FC603 Next I 060400 06 : 4C 85 39 46 6D 6B 48 05 40 84 49 DC 77 8F C6 03 Next |
[ Bulsat 39.0°E ] Frequency | Irdeto2 |Caid: 060400 |14-09-2014 I 060400 06 : 4C8539466D6B4805408449DC778FC603 Active I 060400 06 : 4C 85 39 46 6D 6B 48 05 40 84 49 DC 77 8F C6 03 Active I 060400 04 :2D5D4C1442E561A99983E7571363E69C Next I 060400 04 :2D 5D 4C 14 42 E5 61 A9 99 83 E7 57 13 63 E6 9C Next |
[ Bulsat 39.0°E ] Frequency | Irdeto2 |Caid: 060400 |21-10-2014 I 060400 04 :2D5D4C1442E561A99983E7571363E69C Aktif I 060400 04 :2D 5D 4C 14 42 E5 61 A9 99 83 E7 57 13 63 E6 9C Aktif I 060400 06 A7B4FE687C9BF7E3B0B67162679558A3 Next I 060400 06 A7 B4 FE 68 7C 9B F7 E3 B0 B6 71 62 67 95 58 A3 Next Hellas Sat 2 @ 39° East Bulsatcom 12688 H 30000 7/8 Nova Sport Bulgaria Diema Family National Geographic Channel Bulgaria AXN Bulgaria Fox Life Bulgaria Fox Crime Bulgaria 12565 H 30000 7/8 FOX TCM Russia & South Eastern Europe (21-03) 12524 H 30000 7/8 Diema Kinova Nova TV Bulgaria Planeta TV |
teþekkürkler ustad emeðine saðlýk
|
[ Bulsat 39.0°E ] Irdeto2 |Caid: 060400 |11-11-2014 I 060400 04 :BC62E4F15C91078025CCDC2FCC934274 Active I 060400 04 :BC 62 E4 F1 5C 91 07 80 25 CC DC 2F CC 93 42 74 Active I 060400 06 370C1AD28E8FEA63F2886FC6122A9894;Next I 060400 06 37 0C 1A D2 8E 8F EA 63 F2 88 6F C6 12 2A 98 94 Next |
Bulsat Key Active 09/01/15
Key03 or 06 Depends on EMU (First Posted Active: 30.04.2010) Fausto keys Format 0604:000000:03:02:[4B95529E76429CD4DE864D19A1F71D05]; Bulsat (39°E) Softcam format I 060400 06 4B95529E76429CD4DE864D19A1F71D05 ;Bulsat (39°E) Diablo Key03: 69F4786FE4981C7CD4296203A155857F |
[ Bulsat 39.0°E ] 20-04-2015 HellasSat 2 39°E Irdeto2 |Caid: 060400 Active I 060400 04 BF7441EEB12C63E9BD03BE6171D68535 ;Bulsat (39°E) Next I 060400 06 005B530E49DB5057CADAD8BCBBE79DB1 ;Bulsat (39°E) |
[ Bulsat 39.0°E ] | Irdeto2 |Caid: 060400 | Active I 060400 06 005B530E49DB5057CADAD8BCBBE79DB1 ;Bulsat (39°E) Next I 060400 04 E31A2DE00121386236D3641FD152D4B4 ;Bulsatcom (39°E) |
[ Bulsat 39.0°E ] | Irdeto2 |Caid: 060400 | I 060400 04 E31A2DE00121386236D3641FD152D4B4 ;Bulsatcom (39°E) Active I 060400 06 DB88B668A980CDBBCD8B06CE49A0BA6B ;Bulsatcom (39°E) Next |
[ Bulsat 39.0°E ] HellasSat 2 39°E Irdeto2 |Caid: 060400 | I 060400 06 DB88B668A980CDBBCD8B06CE49A0BA6B ;Bulsatcom (39°E) Active I 060400 04 731BB81185609CFA22F8B039C253E3BD ; Bulsatcom (39°E) Next |
[ Bulsat 39.0°E ] | Irdeto2 |Caid: 060400 | I 060400 04 731BB81185609CFA22F8B039C253E3BD ; Bulsatcom (39°E) Active I 060400 06 EAE5561133B2E62C83EF54BF3D0AF14B ;Bulsat (39°E) Next |
[ Bulsat 39.0°E ] | Irdeto2 |Caid: 060400 | I 060400 06 EAE5561133B2E62C83EF54BF3D0AF14B ;Bulsat (39°E) Active I 060400 04 F7A4ED1FB8B48D720F5C779CDFA55FDD ; Bulsatcom (39°E) Next |
[ Bulsat 39.0°E ] HellasSat 2 39°E Irdeto2 |Caid: 060400 | I 060400 06 4C8539466D6B4805408449DC778FC603;Bulsat (39°E) Active I 060400 04 2D5D4C1442E561A99983E7571363E69C ;Bulsat (39°E) Next |
[ Bulsat 39.0°E ] HellasSat 2 39°E Irdeto2 |Caid: 060400 | I 060400 04 2D5D4C1442E561A99983E7571363E69C ;Bulsat (39°E) Active I 060400 06 C91E510F21C9329B965D06E3419B2065; Bulsatcom (39°E) Next |
[ Bulsat 39.0°E ] HellasSat 2 39°E Irdeto2 |Caid: 060400 | I 060400 06 C91E510F21C9329B965D06E3419B2065; Bulsatcom (39°E) Active I 060400 04 BC62E4F15C91078025CCDC2FCC934274; Bulsatcom (39°E) Next |
[ Bulsat 39.0°E ] HellasSat 2 39°E Irdeto2 |Caid: 060400 | I 060400 04 59784A71761575CB6CF1A32AED37BB4A; Bulsatcom (39°E) Active I 060400 06 1E60D21B67B15CBCDEE7247E32544838; Bulsatcom (39°E) Next |
[ Bulsat 39.0°E ] HellasSat 2 39°E Irdeto2 |Caid: 060400 | I 060400 04 02FD429DD08DBA2451527955ECD8A099; Bulsatcom (39°E) Active I 060400 06 C33A37E435859ABCFC9948E5E9709880; Bulsatcom (39°E) Next |
[ Bulsat 39.0°E ] HellasSat 2 39°E Irdeto2 |Caid: 060400 | I 060400 06 C33A37E435859ABCFC9948E5E9709880; Bulsatcom (39°E) ACTIVE I 060400 04 35201DFF09BA19130FAB93029C49DE48; Bulsatcom (39°E) NEXT |
[ Bulsat 39.0°E ] HellasSat 2 39°E Irdeto2 |Caid: 060400 | I 060400 02 DFDD0C4B92B4ABD26514B9AF9F0C79C4 ;Bulsat (39°E)Active |
[ Bulsat 39.0°E ] HellasSat 2 39°E Irdeto2 |Caid: 060400 | I 060400 06 C33A37E435859ABCFC9948E5E9709880; Bulsatcom (39°E) ActiveI 060400 04 35201DFF09BA19130FAB93029C49DE48; Bulsatcom (39°E) Next |
[ Bulsat 39.0°E ] I 060400 04 35201DFF09BA19130FAB93029C49DE48; Bulsatcom (39°E) ACTIVEHellasSat 2 39°E Irdeto2 |Caid: 060400 | I 060400 06 3EE581ED8E16A57BE6A9B453D411A30D; Bulsatcom (39°E) NEXT |
[ Bulsat 39.0°E ] HellasSat 2 39°E Irdeto2 |Caid: 060400 | I 060400 06 3EE581ED8E16A57BE6A9B453D411A30D; Bulsatcom (39°E) Active I 060400 04 59651779D4E6B3936B998AF5ABECBB9E ;Bulsatcom (39°E) Next |
[ Bulsat 39.0°E ] HellasSat 2 39°E Irdeto2 |Caid: 060400 | I 060400 04 59651779D4E6B3936B998AF5ABECBB9E ;Bulsatcom (39°E) ActiveI 060400 06 99766164E057EBC3F374C747D45924F9; Bulsatcom (39°E) Next |
[ Bulsat 39.0°E ] HellasSat 2 39°E Irdeto2 |Caid: 060400 | I 060400 06 99766164E057EBC3F374C747D45924F9; Bulsatcom (39°E) Active I 060400 04 F3E9E5828C2B8C6ABBEC130DFBB883FD; Bulsatcom (39°E) Next |
Bütün Zaman Ayarları WEZ +3 olarak düzenlenmiştir. Şu Anki Saat: 18:58 . |
Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions, Inc.
Dizayn ve Kurulum : Makinist